Parts List
| PART NUMBER | DESCRIPTION | 
|---|---|
| 57 L 4004 | efter 1987 transformer 52L 052l0095G | 
| 57 K 4003 | contr. box 086B0091 FRU | 
| motor AC M160MA | |
| 77 H 4001 | aux. burner f. ASWI 400 (not available) | 
| 77 H 4002 | not available | 
| 77 H 4003 | flame funnel for OT10 | 
| 77 H 4004 | impeller for OT10 | 
| 77 H 4005 | transformer for OT10 | 
| 77 H 4006 | ignition electrode for OT10 | 
| 60 F 4003 | photo cell | 
| 87 M 4001 | solenoid valve | 
| 77 H 4007 | coupling unit complete for OT10 | 
| 77 H 4008 | coupling end for motor (OT10) | 
| 77 H 4009 | coupling end for pump (OT10) | 
| 77 H 4010 | rubber coupling for OT10 | 
| 80 P 4092 | dos. pump type CGF111R3 | 
| 80 P 4108 | barrel pos. 2 for CGF111R3 | 
| 80 P 4094 | stator pos. 3 for CGF111R3 | 
| 80 P 4095 | rotor coupling pos. 4 for CGF + CGH | 
| 80 P 4096 | shaft split pin pos. 5 f. CGF111 | 
| 80 P 4097 | seal ring pos. 6 for pump CGF + CGH | 
| 80 P 4098 | gland packing pos. 8 for CGF111R3 | 
| 80 P 4099 | rotor pos. 9 for CGF111R3 | 
| 80 P 4100 | rotor pos.18 for CGF111R3 | 
| 80 P 4101 | rotor pin. pos. 20 for CGF111R3 | 
| 80 P 4102 | shaft type SB-GG11-3220 pos. 30 | 
| 80 P 4103 | shaft pos. 43 for CGF111R3 | 
| 80 P 4064 | circulation pump CGF111R3 | 
| 80 P 4066 | barrel pos. 2 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 80 P 4067 | stator pos. 3 for CGF111R3 | 
| 80 P 4068 | rotor coupling pos. 4 for CGH111R3 | 
| 80 P 4069 | shaft pin pos. 5 for CGH111R3 | 
| 80 P 4070 | seal ring pos. 6 for CGH111R3 | 
| 80 P 4071 | gland section pos. 7 for CGH111R3 | 
| 80 P 4072 | gland packing pos. 8 for CGH111R3 | 
| 80 P 4073 | gland pos. 9 for CGH111R3 | 
| 80 P 4079 | rotor pos. 18 | 
| 80 P 4081 | rotor pin pos. 20 | 
| 80 P 4082 | socket cap screw pos. 21 | 
| 80 P 4088 | shaft pos. 30 | 
| 80 P 4001 | mixer pump excl. motor | 
| mixer tank complete | |
| mixing tank | |
| mixing tank | |
| 80 M 4002 | propeller pos. 2 | 
| 80 M 4003 | shaft for mixer pos. 3 | 
| 80 M 4004 | bearing bushing pos. 4 | 
| 80 M 4005 | stuffing box packing | 
| 80 M 4006 | nut for shaft pos. 6 | 
| 80 M 4007 | stuffing box pins with nut pos. 7 | 
| 80 M 4008 | gland packing 1/4" pos. 8 | 
| 80 M 4009 | nut pos. 9 | 
| 80 M 4010 | lock washer pos. 10 | 
| 80 M 4011 | conical ring pos. 11 | 
| bracker | |
| 80 M 4013 | gasket pos. 13 | 
| 77 M 4002 | burner aux. VVS 4-402 | 
| 77 S 4013 | mixing disc for VVS 4 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 77 S 4014 | ignition electrode after 1987 | 
| 77 S 4009 | ignition electrode before 1987 | 
| 57 E 4002 | pressure pipe for aux. burner ASWI | 
| 77 S 4028 | ignition cable after 1987 | 
| 77 S 4010 | ignition cable before 1987 | 
| 77 S 4029 | back cover VVS 4 | 
| 77 M 4009 | air nozzle pos. 14 for VVS 4 | 
| 77 S 4015 | packing pos. 15 for VVS 4 | 
| 77 S 4016 | air nozzle inlet pos.18 | 
| 77 S 4017 | coupling for oil pump os. 23 | 
| 77 S 4018 | impeller for VVS 4 + VVS 2000 | 
| 77 S 4022 | seal plate pos. 26 for VVS 2000 | 
| regulation plate f. VVS 4 + VVS 2000 | |
| air regulation pos. 27 | |
| 77 S 4020 | air blower type HB630 3x 380 V 50 Hz | 
| 79 B 4003 | "old" MT 675-20050 Hz | 
| 79 B 4004 | air blower type HB630 3 x 440 V 60 Hz | 
| "old" HT 35-530/D 60 Hz | |
| 77 S 4001 | sludge burner 402 complete | 
| 77 S 4002 | center tube for sludge burner | 
| 77 S 4003 | nozzle head for sludge burner | 
| 77 S 4004 | o-ring for sludge burner 402 | 
| 80 P 4006 | sludge dos. pump 006-12 NK | 
| 80 P 4007 | Lantern pos. 1 | 
| 80 P 4008 | suction casting pos. 2 | 
| 80 P 4009 | pressure branch pos. 3 | 
| 80 P 4010 | seal casing pos. 4 | 
| 80 P 4011 | pressure flange pos. 6 | 
| 80 P 4012 | plug in shaft pos. 8 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 80 P 4013 | coupling rod pos. 9 | 
| 80 P 4014 | rotor pos. 10 | 
| 80 P 4015 | stator pos. 11 | 
| 80 P 4016 | universal joint sleeve, pos. 12 | 
| 80 P 4017 | retaining sleeve pos. 13 | 
| 80 P 4018 | coupling rod pin pos. 14 | 
| 80 P 4019 | guide bush pos. 15 | 
| 80 P 4020 | plug in shaft pin pos. 17 | 
| 80 P 4021 | tie bolt pos. 19 | 
| 80 P 4022 | packing for pumphouse pos. 20 | 
| casing gasket | |
| 80 P 4023 | splash ring pos. 24 | 
| 80 P 4024 | cap nut pos. 28 | 
| 80 P 4025 | hexagonal nut pos. 29 | 
| 80 P 4026 | washer pos. 31 | 
| 80 P 4027 | pos. 32 | 
| 80 P 4028 | pos.33 | 
| 80 P 4029 | pos.34 | 
| 80 P 4030 | seal universal pos. 35 | 
| 80 P 4031 | kapsto-conic plug pos. 37 | 
| 80 P 4032 | mech. shaft seal f/dosing pump | 
| 80 P 4033 | set collar pos. 39 | 
| 80 P 4034 | threaded pin pos. 40 | 
| 80 P 4036 | lantern pos. 1 | 
| 80 P 4037 | suction casting pos. 2 | 
| 80 P 4038 | pos. 3 | 
| 80 P 4039 | gland housing pos. 4 | 
| 80 P 4040 | gland pos. 5 | 
| 80 P 4041 | gland bolt pos. 7 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 80 P 4042 | plug in shaft pos. 8 | 
| 80 P 4043 | coupling rod pos. 9 | 
| 80 P 4044 | rotor pos. 10 | 
| 80 P 4045 | stator pos. 11 | 
| 80 P 4046 | joint sleeve pos. 12 | 
| 80 P 4047 | retaining sleeve pos. 13 | 
| 80 P 4048 | coupling rod pin pos. 14 | 
| 80 P 4049 | guide bush pos. 15 | 
| 80 P 4050 | plug-in shaft pin pos, 17 | 
| 80 P 4051 | tie bolt pos. 18 | 
| 80 P 4052 | packing pos. 20 | 
| 80 P 4053 | splash ring pos. 24 | 
| 80 P 4054 | packing ring pos. 25 | 
| 80 P 4055 | drain plug pos. 27 | 
| 80 P 4056 | gasket | 
| 80 P 4057 | hexagonal nut | 
| 80 P 4058 | fan washer pos. 30 | 
| 80 P 4059 | pos. 32 | 
| 80 P 4060 | pos. 32 | 
| 80 P 4061 | pos. 33 | 
| 80 P 4062 | pos. 34 | 
| 80 P 4063 | pos.35 | 
| 80 P 4093 | water dosing pump UP26 for ASWI 400 | 
| 80 F 4001 | mill pump PU-5 | 
| not available - new 75 K 4018 | |
| 80 F 4015 | packing set complete | 
| 80 F 4002 | radial packing ring pos. 2 | 
| 80 F 4004 | lock screw pos. 4 | 
| 80 F 4005 | slip ring packing pos. 5 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 80 F 4006 | impeller pos. 7 | 
| 80 F 4007 | packing ring pos. 8 | 
| 80 F 4008 | pressure screw pos. 9 | 
| 80 F 4009 | packing ring pos. 10 | 
| 80 F 4010 | spiral-casing pos. 11 | 
| 80 F 4011 | packing ring pos. 12 | 
| 80 F 4012 | cutter pos. 13 | 
| 80 F 4014 | distance bush pos. 17 | 
| 86 G 4001 | packing for sight glass | 
| 68 A 4001 | sight glass | 
| 56 D 4001 | junction box W6 | 
| 73 K 4011 | junction box W50 | 
| 60 F 4002 | split bushing for ASWI 400 CT 500 | 
| 56 K 4001 | compensation cable PTRHPT | 
| 56 K 4001 | compensation cable PTRHPT | 
| 56 K 4002 | compensation cable NICRNI | 
| 56 K 4303 | milti plug w. cable 601D2114-L2.5 | 
| 73 K 4011 | split bushing for ASWI 400 - CT500 | 
| 60 T 4002 | thermocouple 4010 NICRNI | 
| 87 N 4003 | non-return value | 
| 87 M 4009 | solenoid valve 114 A 220 V 50 Hz | 
| 87 M 4008 | solenoid valve 114 A 220 V 60 Hz | 
| 87 M 4006 | solenoid valve 340 C 220 V 50 Hz | 
| 87 M 4005 | solenoid valve 340 C 220 V 60 Hz | 
| 87 M 4003 | solenoid valve 243 A 220 V 50 Hz | 
| 87 M 4004 | solenoid valve 243 A 220 V 60 Hz | 
| 87 M 4012 | solenoid valve 256 A 220 V 50 Hz | 
| 87 M 4013 | solenoid valve 256 A 220 V 60 Hz | 
| 87 M 4010 | solenoid valve 331 C 220 V 50 Hz | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 87 M 4011 | solenoid valve 331 C 220 V 60 Hz | 
| 87 M 4014 | solenoid valve 311 C 220 V 50 Hz | 
| 87 M 4015 | solenoid valve 311 C 220 V 60 Hz | 
| pilot valve incl. air activator | |
| 87 M 4007 | pilot valve 251 B 17/2 | 
| 64 F 4014 | regulation nozzle complete 32 kg/h | 
| 64 F 4015 | nozzle holder for ASWI/ASI | 
| 89 B 4063 | |
| 64 F 4002 | oil nozzle 10 kg/h | 
| 64 F 4007 | oil nozzle 14 kg/h-60 | 
| 64 F 4011 | oil nozzle 20 kg/h | 
| 64 F 4003 | oil nozzle 22 kg/h | 
| 64 F 4005 | oil nozzle 25 kg/h | 
| 64 F 4004 | oil nozzle 32 kg/h | 
| 64 F 4008 | oil nozzle 40 kg/h | 
| 64 F 4009 | oil nozzle 45 kg/h | 
| 64 F 4006 | oil nozzle 14 kg/h-45 | 
| 65 A 4001 | self cleaning strainer 1/2" | 
| 65 D 4002 | self cleaning strainer complete | 
| 65 D 4001 | insert fo self cleaning strainer | 
| 60 P 4002 | pressure regulator R13-1/2" | 
| 73 K 4002 | ball bearing 6201/Z | 
| 73 K 4001 | ball bearing 1311 | 
| 73 K 4003 | ball bearing 6202/Z2 | 
| 73 K 4005 | ball bearing 6203/C2 | 
| 73 K 4004 | ball bearing 6402/C2 | 
| 73 K 4006 | ball bearing 6205/C3 | 
| 73 K 4007 | ball bearing 6305/C2 | 
| 73 K 4008 | ball bearing 6306/C3 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 73 K 4009 | ball bearing 6204Z | 
| 73 K 4010 | ball bearing 6209Z | 
| 62 M 4001 | pressure gauge Ø40 3/8" black | 
| 62 M 4002 | pressure gauge 0-6 bar 1/8 & 1/4" back | 
| 62 M 4003 | pressure gauge 1-9 bar 1/4" down | 
| 87 D 4002 | vacuum breaker for ASWI | 
| 57 A 4001 | vacuum alarm for ASWI 400 type C60 | 
| 60 P 4003 | pressure switch type RT 112 | 
| 60 P 4005 | pressure switch | 
| 60 P 4004 | pressure switch DIT-H2 | 
| 60 S 4001 | Thermostat KPS 77 | 
| 62 M 4006 | fenwal themoswitch | 
| 60 S 4004 | danfoss themostat 059f0180 | 
| 85 D 4004 | toothed belt 345L100 for ASWI 400 | 
| 85 D 4005 | toothed belt 367L100 for ASWI 400 | 
| 58 L 4002 | air cylinder Ø70 6-10 bar | 
| 58 L 4003 | air cylinder C3 or C4 | 
| 58 L 4001 | air cylinder C2 | 
| 66 K 4008 | compensator type KX1 for ASWI - not available | 
| 66 K 4008 | new compenator Dn 400 | 
| feeding door | |
| ash door | |
| mixing chamber (horizontal) | |
| 77 S 4026 | ratchet for sludge burner (ASWI) | 
| 77 S 4024 | key for sludge burner | 
| oil hoses | |
| gear | |
| 80 P 4003 | oil fuel pump BFP 21 R5 new model | 
| 80 P 4005 | oil pump RSA 60 | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 80 P 4004 | oil pump/fuel pump RSA 40 | 
| 80 P 4004 | oil pump BFP 21 R5 | 
| 80 P 4003 | solenoid valve type 413 50/60 Hz | 
| 87 M 4018 | red. valve (speed control) | 
| 87 N 4005 | main switch 25 AMP | 
| 57 S 4004 | sector switch S12 | 
| 57 S 4010 | sector switch S2.1 | 
| 57 S 4011 | sector switch CG10A4L102Fs2 | 
| 57 S 4011 | selector switch CG10A4L102FS2 | 
| 57 C 4006 | contactor 037H0031 50 Hz | 
| contactor 037H0031 60 Hz | |
| 57 C 4007 | contactor 037H0031 50 Hz | 
| 57 C 4007 | contactor 037H0031 60 Hz | 
| 57 C 4001 | contactor LC1 | 
| 57 C 4007 | contactor 037H0031 | 
| 57 C 4005 | contactor 037L0052 50 Hz | 
| 57 C 4004 | contactor 037L0050 60 Hz | 
| 57 U 5001 | octocoupler | 
| 57 R 4002 | aux. relay CA2-DN12 220 V | 
| 57 R 4006 | aux. relay CA2Dn122M7 50/60 Hz | 
| 57 R 4005 | relay 037H0001 | 
| 57 R 4005 | aux. relay 37H0002 50/60 Hz | 
| aux. relay | |
| 57 R 4008 | therm. relay 37B0151 | 
| 57 R 4009 | aux. relay 37B0150 | 
| 57 R 4004 | aux. relay C12 220 V 50/60 Hz | 
| aux. relay | |
| 57 R 4010 | aux. relay 37H0001 50/60 Hz | 
| 57 D 4002 | timer LA2-D22 30 sec. | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 57 D 4003 | timer LA3-D22 30 sec. | 
| 57 D 4011 | timer 10-18OS LA2D24 | 
| 57 D 4002 | timer LA2Q22A65 | 
| 57 D 4010 | timer 10-180s LA3D24 | 
| circuit breaker | |
| no-fuse breaker NF50SH | |
| circuit breaker | |
| circuit breaker | |
| circuit breaker | |
| no-fuse breaker NF30SS | |
| 57 R 4011 | therm. relay 0.25 - 0.42 A | 
| 57 R 4012 | |
| 57 R 4013 | therm. relay 1.8 - 2.8 A | 
| 57 R 4016 | therm. relay 6.0 - 9.2 A | 
| 57 R 4014 | therm realy 22 - 23 A | 
| 57 R 4015 | therm. relay 19 - 25 A | 
| do. | |
| 57 R 4016 | |
| 57 R 4012 | therm. realy 1.2 - 1.9 A | 
| 57 R 4026 | thermal relay | 
| 57 L 4010 | light push button ALW-R | 
| 57 L 4011 | light push button ALW-G | 
| 57 L 4006 | signal lamp APW-red | 
| 57 L 4006 | signal light APW G | 
| 57 L 4007 | signal lamp APW-R | 
| 57 T 4005 | før 1987 transformer type 52L0000 m. 2 holder | 
| 57 T 4011 | thransformer 350Va 380-440/220-24 V | 
| transformer | |
| hour counter | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 57 U 4006 | motor reg. unit for ASWI | 
| 57 U 4001 | octocoupler | 
| 57 U 4001 | octocoupler | 
| 57 U 4002 | supply unit 601B7100-3 - discontinued | 
| 57 U 4004 | signal amplifier 601B7400-3 - discontinued | 
| 57 U 4003 | thermo control unit 601B7500-3 | 
| 57 H 4002 | temp. controller type ATU 85 | 
| 57 H 4002 | temp. controller 602D4000 | 
| 57 V 4001 | temp. instument 0-1200 for ASWI 400 | 
| 60 D 4001 | compensator SCHI-021.121 - see 60 D 4007 | 
| temp. reg. unit - see 60 D 4007 | |
| 60 D 4002 | compensator SCHI-031 - see 60 D 4007 | 
| 57 K 4002 | control box 057L0003 | 
| 57 K 4004 | Control box kit | 
| 57 K 4004 | control box for ASWI/ASI | 
| 57 S 4009 | micro switch type BZE7 | 
| 57 S 4008 | micro switch type MS330 | 
| 81 K 4005 | condensator 30 UF | 
| capacitor | |
| capacitor | |
| 57 A 4005 | RC circuit PMR 2026 | 
| el-panel?? | |
| 55 D 4003 | el-panel for sluice ASWI/ASI | 
| el-panel ASWI 402 AS complete | |
| el-panel sluice ASWI 402 AS complete | |
| 80 E 4006 | el-motor MBT160MA 2POL 3 x 380-440/ | 
| 80 E 4004 | el-motor MT90 4POL3 x 380-440/50 | 
| 80 E 4005 | el-motor MBT112 2POL 3 x 380-440/50 | 
| mixer | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 80 E 4010 | electric motor MBT112 2POL 440/60 | 
| motor AC M160MA | |
| 80 E 4007 | gear motor OCG832TE 1 x 220 V/50-60 Hz | 
| 60 F 4004 | flame detector ASWI 402 | 
| 60 T 4007 | thermocouple 4500 | 
| 60 T 4005 | thermocouple 4520 NICRNI | 
| 60 T 4001 | thermocouple PY10% RHPT | 
| 60 T 4001 | thermocouple PT10% RHPT | 
| 60 T 4004 | thermocouple NICRNI TC-2 type K | 
| 60 T 4003 | thermocouple NICRNI TC-4 | 
| 60 M 4001 | thermocouple in funnel | 
| 60 T 4015 | thermocouple | 
| 60 T 4015 | thermocouple | 
| 60 P 4012 | pressure switch | 
| 60 P 4005 | pressure switch | 
| 57 S 4001 | micro switch | 
| 60 P 4001 | pressure switch | 
| 60 P 4007 | pressure switch | 
| 60 P 4013 | pressure switch | 
| 60 P 4014 | pressure switch | 
| 87 M 4018 | solenoid valve | 
| 96 D 4019 | silencer for 31Y4 (1/4") | 
| 87 M 4001 | solenoid valve | 
| 87 M 4001 | solenoid valve | 
| 87 M 4018 | solenoid valve | 
| 96 D 4019 | silencer for 31Y9 (1/4") | 
| 87 M 4011 | solenoid valve | 
| 96 D 4019 | silencer for 33Y10 (1/4") | 
| 87 M 4028 | electical cylinder (ash door lock) | 
| PART NUMBER | DESCRIPTION | 
|---|---|
| 87 M 4001 | solenoid valve | 
| 87 M 4001 | solenoid valve | 
| 87 M 4013 | solenoid valve | 
| 87 M 4011 | solenoid valve | 
| 96 D 4019 | silencer for 33Y9 (1/4") | 
| 67 M 4014 | soenoid valve | 
| 96 D 4018 | silenver fo R34Y4 | 
| 60 F 4013 | flame detetector | 
| 26 P 40112 | socket for 35B9 | 
| 60 F 4013 | primary air blower | 
| 26 P 40112 | sludge burner | 
| 79 B 4028 | mixing chamber | 
| 80 P 3997 | gasket for BK | 
| 77 S 4047 | block valve | 
| 77 S 4047 | pneumatic cylinder (feeding door lock) | 
| 77 S 4102 | pneumatic cylinder feeding door | 
| 26 M 30012 | pneumatic cylinder (sludge burner) | 
| 26 P 40181 | pneumatic cylinder (primary blower) | 
| 62 M 4018 | pneumatic cylinder (mixing chamber) | 
| 58 L 4001 | check valve | 
| 58 L 4003 | combustion chamber castable refractory | 
| 58 L 4009 | refracting lining repair set (air setting mortar) | 
| 58 L 4009 | sluice door | 
| 58 L 4012 | gasket for IG | 
| 87 D 4015 | |
| 94 D 4010 | |
| 94 D 4026 | |
| Contact Atlas Incinerators A/S | |
| 86 D 4001 | 
